Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
54309U | 45 mm | 90 mm | 62 mm | 80 N | 163 N | 1900 rpm | 3000 rpm |
54310 | 50 mm | 95 mm | 64.7 mm | 91.6 N | 186 N | 1800 rpm | 2700 rpm |
54310U | 50 mm | 100 mm | 70 mm | 91.6 N | 186 N | 1800 rpm | 2700 rpm |
54311 | 55 mm | 105 mm | 72.6 mm | 119 N | 246 N | 1600 rpm | 2400 rpm |
54311U | 55 mm | 110 mm | 78 mm | 119 N | 246 N | 1600 rpm | 2400 rpm |
54312 | 60 mm | 110 mm | 70.7 mm | 124 N | 267 N | 1500 rpm | 2300 rpm |
54312U | 60 mm | 115 mm | 78 mm | 124 N | 267 N | 1500 rpm | 2300 rpm |
54313 | 65 mm | 115 mm | 71.9 mm | 128 N | 287 N | 1400 rpm | 2200 rpm |
54313U | 65 mm | 120 mm | 79 mm | 128 N | 287 N | 1400 rpm | 2200 rpm |
54314U | 70 mm | 130 mm | 88 mm | 148 N | 339 N | 1300 rpm | 2000 rpm |
54315 | 75 mm | 135 mm | 87.2 mm | 171 N | 396 N | 1200 rpm | 1900 rpm |
54315U | 75 mm | 140 mm | 95 mm | 171 N | 396 N | 1200 rpm | 1900 rpm |
54316 | 80 mm | 140 mm | 86.2 mm | 176 N | 424 N | 1200 rpm | 1800 rpm |
54316U | 80 mm | 145 mm | 95 mm | 176 N | 424 N | 1200 rpm | 1800 rpm |
54317 | 85 mm | 150 mm | 95.2 mm | 206 N | 489 N | 1100 rpm | 1700 rpm |
54317U | 85 mm | 155 mm | 105 mm | 206 N | 489 N | 1100 rpm | 1700 rpm |
54318 | 90 mm | 155 mm | 97.2 mm | 213 N | 524 N | 1000 rpm | 1600 rpm |
54318U | 90 mm | 160 mm | 106 mm | 213 N | 524 N | 1000 rpm | 1600 rpm |
54322 | 110 mm | 190 mm | 118.4 mm | 280 N | 754 N | 810 rpm | 1250 rpm |
54322U | 110 mm | 195 mm | 128 mm | 280 N | 754 N | 810 rpm | 1250 rpm |
If you have any questions, please contact us!
Contact us