Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
53406U | 30 mm | 70 mm | 33 mm | 72.8 N | 126 N | 2200 rpm | 3400 rpm |
53407 | 35 mm | 80 mm | 34 mm | 87.1 N | 155 N | 1900 rpm | 2900 rpm |
53407U | 35 mm | 80 mm | 37 mm | 87.1 N | 155 N | 1900 rpm | 2900 rpm |
53408 | 40 mm | 90 mm | 38.2 mm | 113 N | 205 N | 1700 rpm | 2600 rpm |
53408U | 40 mm | 90 mm | 42 mm | 113 N | 205 N | 1700 rpm | 2600 rpm |
53409 | 45 mm | 100 mm | 42.4 mm | 130 N | 242 N | 1500 rpm | 2300 rpm |
53409U | 45 mm | 100 mm | 46 mm | 130 N | 242 N | 1500 rpm | 2300 rpm |
53410 | 50 mm | 110 mm | 45.6 mm | 148 N | 283 N | 1400 rpm | 2100 rpm |
53410U | 50 mm | 110 mm | 50 mm | 148 N | 283 N | 1400 rpm | 2100 rpm |
53411U | 55 mm | 120 mm | 55 mm | 178 N | 359 N | 1200 rpm | 1900 rpm |
53412 | 60 mm | 130 mm | 54 mm | - N | - N | - rpm | - rpm |
53412U | 60 mm | 130 mm | 58 mm | 201 N | 397 N | 1100 rpm | 1700 rpm |
53413 | 65 mm | 140 mm | 60.2 mm | 232 N | 493 N | 1000 rpm | 1600 rpm |
53413U | 65 mm | 140 mm | 65 mm | 232 N | 493 N | 1000 rpm | 1600 rpm |
53414 | 70 mm | 150 mm | 63.6 mm | 250 N | 533 N | 940 rpm | 1450 rpm |
53414U | 70 mm | 150 mm | 69 mm | 250 N | 553 N | 940 rpm | 1450 rpm |
53415 | 75 mm | 160 mm | 69 mm | 252 N | 560 N | 880 rpm | 1350 rpm |
53415U | 75 mm | 160 mm | 75 mm | 252 N | 560 N | 880 rpm | 1350 rpm |
53416 | 80 mm | 170 mm | 72.2 mm | 270 N | 621 N | 810 rpm | 1250 rpm |
53416U | 80 mm | 170 mm | 78 mm | 270 N | 621 N | 810 rpm | 1250 rpm |
If you have any questions, please contact us!
Contact us