Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
N2210M | 50 mm | 90 mm | 23 mm | — N | — N | — rpm | — rpm |
N2226M | 130 mm | 230 mm | 64 mm | — N | — N | — rpm | — rpm |
1200 | 10 mm | 30 mm | 9 mm | 5.5 N | 1.2 N | 23000 rpm | 28000 rpm |
FC3854168/S0 | 190 mm | 270 mm | 168 mm | — N | — N | — rpm | — rpm |
2200 | 10 mm | 30 mm | 14 mm | 7.4 N | 1.6 N | 23000 rpm | 29000 rpm |
2200TNI | 10 mm | 30 mm | 14 mm | 8 N | 1.7 N | 24000 rpm | 28000 rpm |
1300 | 10 mm | 35 mm | 11 mm | 7.25 N | 1.6 N | 20000 rpm | 24000 rpm |
1300TNI | 10 mm | 35 mm | 11 mm | 7.3 N | 1.6 N | 20000 rpm | 24000 rpm |
2300 | 10 mm | 35 mm | 17 mm | 9.3 N | 2.1 N | 18000 rpm | 24000 rpm |
2300TNI | 10 mm | 35 mm | 17 mm | 10.8 N | 2.4 N | 18000 rpm | 22000 rpm |
1202 | 1215 mm | 35 mm | 11 mm | 7.45 N | 1.75 N | 18000 rpm | 22000 rpm |
1201TNI | 12 mm | 32 mm | 10 mm | 6.2 N | 1.4 N | 22000 rpm | 26000 rpm |
2201 | 12 mm | 32 mm | 14 mm | 7.65 N | 1.75 N | 21000 rpm | 26000 rpm |
2201TNI | 12 mm | 32 mm | 14 mm | 8.5 N | 1.9 N | 22000 rpm | 26000 rpm |
1301 | 12 mm | 37 mm | 12 mm | 9.4 N | 2.15 N | 18000 rpm | 22000 rpm |
1301TNI | 12 mm | 37 mm | 12 mm | 9.4 N | 2.1 N | 18000 rpm | 22000 rpm |
2301 | 12 mm | 37 mm | 17 mm | 9.7 N | 2.3 N | 16000 rpm | 22000 rpm |
2301TNI | 12 mm | 37 mm | 17 mm | 11.5 N | 2.6 N | 17000 rpm | 22000 rpm |
1201 | 23 mm | 32 mm | 10 mm | 5.6 N | 1.25 N | 21000 rpm | 26000 rpm |
1202TNI | 15 mm | 35 mm | 11 mm | 7.4 N | 1.7 N | 18000 rpm | 22000 rpm |
If you have any questions, please contact us!
Contact us