Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
|---|---|---|---|---|---|---|---|
| 23040K/W33 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040F3/W33 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040F3 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040CAK/W33 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040CAK | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040CA/W33 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040CA | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040C/W33 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040C | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23040/S0 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
| 23038KF3/W33 | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23038K/W33 | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23038F3/W33 | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23038F3 | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23038CAK | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23038CA/W33 | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23038CA | 190 mm | 290 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23036KF3 | 180 mm | 280 mm | 74 mm | - N | - N | - rpm | - rpm |
| 23036K/W33 | 180 mm | 280 mm | 74 mm | - N | - N | - rpm | - rpm |
| 23036F3/W33 | 180 mm | 280 mm | 74 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us
