Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
|---|---|---|---|---|---|---|---|
| 23050CA | 250 mm | 420 mm | 106 mm | - N | - N | - rpm | - rpm |
| 23048Q1/YA2 | 241 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048Q1/S0YA2 | 241 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048Q | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048KF3/W33 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048KF3 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048K/W33 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048F3/W33 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048F3 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048CAQ4/S0 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048CAQ1 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048CAK/W33 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048CAK | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23048/C3W33 | 240 mm | 360 mm | 92 mm | - N | - N | - rpm | - rpm |
| 23044KF3 | 220 mm | 340 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23044F3 | 220 mm | 340 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23044C/W33 | 220 mm | 340 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23044C | 220 mm | 340 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23044/YA2 | 220 mm | 340 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23040KF3 | 200 mm | 310 mm | 82 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us
