Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
QJF3952X2 | 260 mm | 369.5 mm | 60 mm | — N | — N | — rpm | — rpm |
QJF6/506.43/Q1/HC | 506.43 mm | 736.6 mm | 82.55 mm | - N | - N | - rpm | - rpm |
QJF6/700 | 700 mm | 900 mm | 36 mm | — N | — N | — rpm | — rpm |
QJF677 | 385 mm | 550 mm | 82 mm | - N | - N | - rpm | - rpm |
QJF70022X2R | 110 mm | 170 mm | 9 mm | - N | - N | - rpm | - rpm |
QJF718/600R | 600 mm | 730 mm | 60 mm | - N | - N | - rpm | - rpm |
QJF718/710R | 710 mm | 870 mm | 74 mm | - N | - N | - rpm | - rpm |
QJF72880X3R | 400 mm | 501 mm | 55 mm | - N | - N | - rpm | - rpm |
QJF78/850R | 850 mm | 1030 mm | 57 mm | - N | - N | - rpm | - rpm |
QJF78203X2R | 17 mm | 40 mm | 4 mm | - N | - N | - rpm | - rpm |
QJF7922X3R | 110 mm | 155 mm | 15 mm | - N | - N | - rpm | - rpm |
QJF9/1400/YA | 1400 mm | 1820 mm | 136 mm | - N | - N | - rpm | - rpm |
QJF9/560X1 | 560 mm | 780 mm | 60 mm | — N | — N | — rpm | — rpm |
QJF9/560X1/HQS2 | 560 mm | 780 mm | 60 mm | - N | - N | - rpm | - rpm |
QJF9/560X3 | 560 mm | 720 mm | 36 mm | — N | — N | — rpm | — rpm |
QJS/1440/HC | 1440 mm | 1780 mm | 104 mm | — N | — N | — rpm | — rpm |
QJS1019Q2 | 95 mm | 145 mm | 24 mm | - N | - N | - rpm | - rpm |
QJS1019Q2/S0 | - mm | - mm | - mm | - N | - N | - rpm | - rpm |
QJS203Q2/S2 | 17 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
QJS206Q1/S2 | 30 mm | 62 mm | 16 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us