Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
DAC371390064 | 37 mm | 139 mm | 64 mm | - N | - N | - rpm | - rpm |
DAC37720037 | 37 mm | 72 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC37720237 | 37 mm | 72.02 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC37720437 | 37 mm | 72.04 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC38700038 | 38 mm | 70 mm | 38 mm | - N | - N | - rpm | - rpm |
DAC3870BW | 38 mm | 70 mm | 38 mm | - N | - N | - rpm | - rpm |
DAC3870BWCS4 | 38 mm | 70 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC3870DW | 38 mm | 70 mm | 38 mm | - N | - N | - rpm | - rpm |
DAC38720236/33 | 37.99 mm | 72.02 mm | 36 mm | - N | - N | - rpm | - rpm |
DAC38740050 | 38 mm | 74 mm | 50 mm | - N | - N | - rpm | - rpm |
DAC38740236/33 | 37.99 mm | 74.02 mm | 36 mm | - N | - N | - rpm | - rpm |
DAC39680037 | 39 mm | 68 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC39680637 | 39 mm | 68.06 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC39680737 | 39 mm | 68.07 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC39720037 | 39 mm | 72 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC39720637 | 39 mm | 72.06 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC39750037 | 39 mm | 75 mm | 37 mm | - N | - N | - rpm | - rpm |
DAC401080017/32 | 40 mm | 108 mm | 17 mm | - N | - N | - rpm | - rpm |
DAC40570024 | 40 mm | 57 mm | 24 mm | - N | - N | - rpm | - rpm |
DAC406200205 | 40 mm | 62 mm | 20.5 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us