Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
SAZJ6 | 6.3500 mm | 19.0500 mm | 9.5300 mm | - N | - N | - rpm | - rpm |
SAZJ4 | 4.8300 mm | 15.8800 mm | 7.9200 mm | - N | - N | - rpm | - rpm |
SAZJ19 | 19.0500 mm | 44.4500 mm | 22.2300 mm | - N | - N | - rpm | - rpm |
SAZJ15 | 15.8800 mm | 38.1000 mm | 19.0500 mm | - N | - N | - rpm | - rpm |
SAZJ12 | 12.7000 mm | 33.3200 mm | 15.8800 mm | - N | - N | - rpm | - rpm |
SAZJ11 | 11.1100 mm | 28.5800 mm | 14.2700 mm | - N | - N | - rpm | - rpm |
SA5T/K | 5.0000 mm | 20.0000 mm | 6.0000 mm | - N | - N | - rpm | - rpm |
SA5E | 5.0000 mm | 21.0000 mm | 6.0000 mm | - N | - N | - rpm | - rpm |
SA5C | 5.0000 mm | 21.0000 mm | 6.0000 mm | - N | - N | - rpm | - rpm |
SA50ET-2RS | 50.0000 mm | 112.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
SA50ES | 50.0000 mm | 112.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
SA50E | 50.0000 mm | 112.0000 mm | 31.0000 mm | - N | - N | - rpm | - rpm |
SA45ET-2RS | 45.0000 mm | 102.0000 mm | 32.0000 mm | - N | - N | - rpm | - rpm |
SA45ES | 45.0000 mm | 102.0000 mm | 32.0000 mm | - N | - N | - rpm | - rpm |
SA45E | 45.0000 mm | 102.0000 mm | 28.0000 mm | - N | - N | - rpm | - rpm |
SA40ET-2RS | 40.0000 mm | 92.0000 mm | 28.0000 mm | - N | - N | - rpm | - rpm |
SA40ES | 40.0000 mm | 92.0000 mm | 28.0000 mm | - N | - N | - rpm | - rpm |
SA40E | 40.0000 mm | 92.0000 mm | 24.0000 mm | - N | - N | - rpm | - rpm |
SA35ET-2RS | 35.0000 mm | 82.0000 mm | 25.0000 mm | - N | - N | - rpm | - rpm |
SA35ES | 35.0000 mm | 82.0000 mm | 25.0000 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us