Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
NJ2306M | 30 mm | 72 mm | 27 mm | - N | - N | - rpm | - rpm |
NJ2306ETN | 30 mm | 72 mm | 27 mm | - N | - N | - rpm | - rpm |
NJ2306EM | 30 mm | 72 mm | 27 mm | - N | - N | - rpm | - rpm |
NJ2306E/YB2 | 30 mm | 72 mm | 27 mm | - N | - N | - rpm | - rpm |
NJ2306E/C4YB2 | 30 mm | 72 mm | 27 mm | - N | - N | - rpm | - rpm |
NJ2305M/W20 | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2305M/R01 | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2305M | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2305EV/C3YB2 | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2305EV/C3YA | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2305EM | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2305E/YB2 | 25 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
NJ2304EM | 20 mm | 52 mm | 21 mm | - N | - N | - rpm | - rpm |
NFP6/666.75 | 666.75 mm | 838.2 mm | 114.3 mm | - N | - N | - rpm | - rpm |
NF416M | 80 mm | 200 mm | 48 mm | - N | - N | - rpm | - rpm |
NF412M | 60 mm | 150 mm | 35 mm | - N | - N | - rpm | - rpm |
NF410M | 50 mm | 130 mm | 31 mm | - N | - N | - rpm | - rpm |
NF334M | 170 mm | 360 mm | 72 mm | - N | - N | - rpm | - rpm |
NF332M | 160 mm | 340 mm | 68 mm | - N | - N | - rpm | - rpm |
NF3328X2M/C9 | 140 mm | 300 mm | 114 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us