Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
23038/W33 | 190 mm | 290 mm | 75 mm | — N | — N | — rpm | — rpm |
23038C | 190 mm | 290 mm | 75 mm | 700 N | 1450 N | 1300 rpm | 1700 rpm |
23038CK | 190 mm | 290 mm | 75 mm | — N | — N | — rpm | — rpm |
23040/W33 | 200 mm | 310 mm | 82 mm | — N | — N | — rpm | — rpm |
24040CA/W33 | 200 mm | 310 mm | 109 mm | — N | — N | — rpm | — rpm |
23044/W33 | 230 mm | 340 mm | 90 mm | — N | — N | — rpm | — rpm |
23044CA | 230 mm | 340 mm | 90 mm | — N | — N | — rpm | — rpm |
23044CA/W33 | 230 mm | 340 mm | 90 mm | — N | — N | — rpm | — rpm |
23044CAK | 230 mm | 340 mm | 90 mm | — N | — N | — rpm | — rpm |
23044CAK/W33 | 230 mm | 340 mm | 90 mm | — N | — N | — rpm | — rpm |
24044CAF3 | 230 mm | 340 mm | 118 mm | — N | — N | — rpm | — rpm |
24044CAF3/W33 | 230 mm | 340 mm | 118 mm | — N | — N | — rpm | — rpm |
23048/W33 | 240 mm | 360 mm | 92 mm | — N | — N | — rpm | — rpm |
23048Q1/S0 | 240 mm | 360 mm | 92 mm | — N | — N | — rpm | — rpm |
23048CA | 240 mm | 360 mm | 92 mm | — N | — N | — rpm | — rpm |
23048CA/W33 | 240 mm | 360 mm | 92 mm | — N | — N | — rpm | — rpm |
24048CAK30 | 240 mm | 360 mm | 118 mm | — N | — N | — rpm | — rpm |
23052A | 260 mm | 400 mm | 104 mm | — N | — N | — rpm | — rpm |
23052CA/W33 | 260 mm | 400 mm | 104 mm | — N | — N | — rpm | — rpm |
24052CA/W3 | 260 mm | 400 mm | 140 mm | — N | — N | — rpm | — rpm |
If you have any questions, please contact us!
Contact us