Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
22311/W33 | 55 mm | 120 mm | 43 mm | - N | - N | - rpm | - rpm |
22310L3 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310K/W33 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310K/C3W33 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310CK | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310CAK | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310CAF3 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310CA/W33 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310CA | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310/W33 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310/P62 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22310/HVS0 | 50 mm | 110 mm | 40 mm | - N | - N | - rpm | - rpm |
22309L | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309K/W33 | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309CK | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309CAK/W33 | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309CAK | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309CAF3 | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309CA/W33 | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
22309CA | 45 mm | 100 mm | 36 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us