Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
|---|---|---|---|---|---|---|---|
| 22322K/W33 | 110 mm | 240 mm | 80 mm | - N | - N | - rpm | - rpm |
| 22322K/C3W33 | 110 mm | 240 mm | 80 mm | - N | - N | - rpm | - rpm |
| 22322F3/W33 | 110 mm | 240 mm | 80 mm | - N | - N | - rpm | - rpm |
| 22322F3 | 110 mm | 240 mm | 80 mm | - N | - N | - rpm | - rpm |
| 22319F3 | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319CAK/W33 | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319CAK | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319CAF3 | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319CA/W33 | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319CA | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319/W33 | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22319/C3W33 | 95 mm | 200 mm | 67 mm | - N | - N | - rpm | - rpm |
| 22318Q1/S0 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318KF3 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318K/W33 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318F3/W33 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318F3 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318CAK/W33 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318CAK | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
| 22318CAF3 | 90 mm | 190 mm | 64 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us
