Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
23192CA | 460 mm | 760 mm | 240 mm | - N | - N | - rpm | - rpm |
23192/W33 | 460 mm | 760 mm | 240 mm | - N | - N | - rpm | - rpm |
23188CAKF3 | 440 mm | 720 mm | 226 mm | - N | - N | - rpm | - rpm |
23188CAK | 440 mm | 720 mm | 226 mm | - N | - N | - rpm | - rpm |
23188CA | 440 mm | 720 mm | 226 mm | - N | - N | - rpm | - rpm |
23156CA/W33 | 280 mm | 460 mm | 146 mm | - N | - N | - rpm | - rpm |
23156CA | 280 mm | 460 mm | 146 mm | - N | - N | - rpm | - rpm |
23156/W33 | 280 mm | 460 mm | 146 mm | - N | - N | - rpm | - rpm |
23152L3/W33 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152L3 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152K/W33 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152K/HGW33 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152K/HG | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152F3 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152CAK/W33 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152CAK/C3GEY | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152CAK | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152CA/W33 | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23152CA | 260 mm | 440 mm | 144 mm | - N | - N | - rpm | - rpm |
23148KF3 | 240 mm | 400 mm | 128 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us